2019 Infiniti Q50 Luxe
Sale History
| Date | Time | Location | State | ZIP | Price | Sold |
|---|---|---|---|---|---|---|
| 12/26/2025 | 15:55:04 | fl - miami north | florida | 33054 5051 | $6500.00 | Yes |
| 12/14/2025 | 22:55:07 | fl - miami north | florida | 33054 5051 | $2900.00 | Yes |
| 12/24/2025 | 02:00:00 | fl - miami north | florida | 33054 5051 | $1500.00 | Yes |
| 12/19/2025 | 14:55:03 | fl - miami north | florida | 33054 5051 | $6700.00 | Yes |
| 12/19/2025 | 14:55:03 | fl - miami north | florida | 33054 5051 | $1500.00 | Yes |
| 12/26/2025 | 15:55:04 | fl - miami north | florida | 33054 5051 | $725.00 | Yes |
Final bid:
$725
Lot Specifications
AuctionCOPART
Lot number95486425
Year2019
VINJN1EV7AR0KM559401
Conditionenhanced
Engine3.0l 6
Mileage68,314 miles
DocumentsVa - Cert Of Title - Salvage
Locationfl - miami north
Primary DamageFront End
Estimated Repair CostNot specified
Retail Value$-1
Buy NowYes
Transmissionautomatic
Driveall
Fuelgasoline
KeysPresent
NotesNot specified
Latest Sale
Date:12/26/2025
Time:15:55:04
Location:fl - miami north,
Price:$725.00