2015 Hyundai Santa Fe Sport
Sale History
| Date | Time | Location | State | ZIP | Price | Sold |
|---|---|---|---|---|---|---|
| 01/02/2026 | 18:55:05 | ks - kansas city | kansas | 66111 2629 | $1300.00 | Yes |
| 11/28/2025 | 18:00:00 | ks - kansas city | kansas | 66111 2629 | $1800.00 | Yes |
| 12/11/2025 | 18:00:00 | ks - kansas city | kansas | 66111 2629 | $1450.00 | Yes |
| 01/02/2026 | 18:55:05 | ks - kansas city | kansas | 66111 2629 | $1650.00 | Yes |
| 12/03/2025 | 02:00:00 | ks - kansas city | kansas | 66111 2629 | $1800.00 | Yes |
| 01/07/2026 | 02:00:00 | ks - kansas city | kansas | 66111 2629 | $1350.00 | Yes |
Final bid:
$1,350
Lot Specifications
AuctionCOPART
Lot number92701205
Year2015
VIN5XYZT3LB5FG292275
Conditionenhanced
Engine2.4l 4
Mileage140,819 miles
DocumentsFl - Certificate Of Title
Locationks - kansas city
Primary DamageFront End
Second DamageMinor Dent/Scratches
Estimated Repair CostNot specified
Retail Value$10,188
Buy NowYes
Transmissionautomatic
Drivefront
Fuelgas
KeysPresent
NotesNot specified
Latest Sale
Date:01/07/2026
Time:02:00:00
Location:ks - kansas city,
Price:$1350.00