2024 Mercedes-Benz Eqb 300 4Matic
Sale History
| Date | Time | Location | State | ZIP | Price | Sold |
|---|---|---|---|---|---|---|
| 01/02/2026 | 18:00:00 | tx - houston | texas | 77073 4903 | $12500.00 | Yes |
| 12/30/2025 | 18:00:00 | tx - houston | texas | 77073 4903 | $12500.00 | Yes |
| 12/05/2025 | 18:00:00 | tx - houston | texas | 77073 4903 | $14700.00 | Yes |
| 12/26/2025 | 18:00:00 | tx - houston | texas | 77073 4903 | $17200.00 | Yes |
| 11/21/2025 | 18:00:00 | tx - houston | texas | 77073 4903 | $14500.00 | Yes |
| 11/28/2025 | 18:00:00 | tx - houston | texas | 77073 4903 | $15100.00 | Yes |
| 11/25/2025 | 18:00:00 | tx - houston | texas | 77073 4903 | $14000.00 | Yes |
| 01/09/2026 | 15:55:04 | tx - houston | texas | 77073 4903 | $11500.00 | Yes |
| 12/30/2025 | 18:00:00 | tx - houston | texas | 77073 4903 | $17200.00 | Yes |
| 01/06/2026 | 18:00:00 | tx - houston | texas | 77073 4903 | $13500.00 | Yes |
| 01/09/2026 | 18:00:00 | tx - houston | texas | 77073 4903 | $12900.00 | Yes |
| 01/02/2026 | 18:00:00 | tx - houston | texas | 77073 4903 | $13500.00 | Yes |
Final bid:
$11,500
Lot Specifications
AuctionCOPART
Lot number89820455
Year2024
VINW1N9M0KB5RN101411
Conditionenhanced
Mileage3,881 miles
DocumentsIl - Salvage Certificate
Locationtx - houston
Primary DamageFront End
Second DamageSide
Estimated Repair CostNot specified
Retail Value$54,869
Buy NowYes
Driveall
Fuelelectric
KeysNot Present
NotesNot specified
Latest Sale
Date:01/09/2026
Time:15:55:04
Location:tx - houston,
Price:$11500.00