2017 Chevrolet Sonic Ls
/https%3A%2F%2Fc-static.copart.com%2Fv1%2FAUTH_svc.pdoc00001%2Fids-c-prod-lpp%2F0125%2F508fe288bbe945218c9328ea4baecf18_ful.jpg)
Sale History
| Date | Time | Location | State | ZIP | Price | Sold | 
|---|---|---|---|---|---|---|
| 14:55:06 | fl - orlando north | florida | 32712 5870 | $600.00 | Yes | |
| 14:55:06 | fl - orlando north | florida | 32712 5870 | $600.00 | Yes | |
| 14:55:06 | fl - orlando north | florida | 32712 5870 | $600.00 | Yes | |
| 14:55:06 | fl - orlando north | florida | 32712 5870 | $600.00 | Yes | |
| 14:55:06 | fl - orlando north | florida | 32712 5870 | $600.00 | Yes | |
| 14:55:06 | fl - orlando north | florida | 32712 5870 | $600.00 | Yes | |
| 14:55:06 | fl - orlando north | florida | 32712 5870 | $600.00 | Yes | |
| 14:55:06 | fl - orlando north | florida | 32712 5870 | $600.00 | Yes | |
| 14:55:06 | fl - orlando north | florida | 32712 5870 | $600.00 | Yes | |
| 14:55:06 | fl - orlando north | florida | 32712 5870 | $600.00 | Yes | |
| 14:55:06 | fl - orlando north | florida | 32712 5870 | $600.00 | Yes | |
| 14:55:06 | fl - orlando north | florida | 32712 5870 | $600.00 | Yes | |
| 14:55:06 | fl - orlando north | florida | 32712 5870 | $600.00 | Yes | |
| 14:55:06 | fl - orlando north | florida | 32712 5870 | $600.00 | Yes | |
| 14:55:06 | fl - orlando north | florida | 32712 5870 | $600.00 | Yes | 
Final bid:
$600
Lot Specifications
AuctionCOPART
Lot number89058215
Year2017
VIN1G1JB5SHXH4155473
Conditionrun_and_drives
Engine1.8l 4
Mileage108,076 miles
SellerGEICO
DocumentsFl - Cert Of Title Slvg Rebuildable
Locationfl - orlando north
Primary DamageFront End
Estimated Repair CostNot specified
Retail Value$5,284
Buy NowNo
Transmissionautomatic
Drivefront
Fuelgas
KeysPresent
NotesNot specified
Latest Sale
Date:05/28/2025
Time:14:55:06
Location:fl - orlando north, 
Price:$600.00
G
GEICO
Verified Seller
/https%3A%2F%2Fcs.copart.com%2Fv1%2FAUTH_svc.pdoc00001%2Fids-c-prod-lpp%2F0125%2F34093794600f4e7f9a6d7b2c037dc2bd_O.jpeg)