2016 Kia Forte Lx
/https%3A%2F%2Fcs.copart.com%2Fv1%2FAUTH_svc.pdoc00001%2Fids-c-prod-lpp%2F1025%2F235de6bfa04b48ccb873a7410a6d8e90_hrs.jpg)
Sale History
| Date | Time | Location | State | ZIP | Price | Sold |
|---|---|---|---|---|---|---|
| 11/18/2025 | 02:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $1250.00 | Yes |
| 12/03/2025 | 02:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $1850.00 | Yes |
| 12/11/2025 | 15:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $1800.00 | Yes |
| 12/03/2025 | 02:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $1900.00 | Yes |
| 01/07/2026 | 02:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $1950.00 | Yes |
| 12/04/2025 | 15:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $1900.00 | Yes |
| 12/31/2025 | 02:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $1850.00 | Yes |
| 10/14/2025 | 01:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $575.00 | Yes |
| 11/21/2025 | 20:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $1750.00 | Yes |
| 11/28/2025 | 15:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $1700.00 | Yes |
| 11/18/2025 | 02:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $1750.00 | Yes |
| 12/05/2025 | 20:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $1900.00 | Yes |
| 11/12/2025 | 02:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $1500.00 | Yes |
| 10/30/2025 | 14:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $1900.00 | Yes |
| 01/02/2026 | 15:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $1850.00 | Yes |
| 11/14/2025 | 20:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $1500.00 | Yes |
| 11/28/2025 | 18:55:03 | ct - hartford springfield | connecticut | 06026 9765 | $1850.00 | Yes |
| 12/10/2025 | 02:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $1800.00 | Yes |
| 12/12/2025 | 20:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $1800.00 | Yes |
| 12/26/2025 | 18:55:09 | ct - hartford springfield | connecticut | 06026 9765 | $1850.00 | Yes |
| 11/26/2025 | 02:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $1050.00 | Yes |
| 10/30/2025 | 14:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $1450.00 | Yes |
| 11/13/2025 | 15:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $1500.00 | Yes |
Final bid:
$1,950
Lot Specifications
AuctionCOPART
Lot number85572915
Year2016
VINKNAFX4A66G5548787
Conditionengine_starts
Engine1.8l 4
Mileage155,955 miles
DocumentsVa - Certificate Of Title
Locationct - hartford springfield
Primary DamageSide
Second DamageMechanical
Estimated Repair CostNot specified
Retail Value$-1
Buy NowYes
Transmissionautomatic
Drivefront
Fuelgas
KeysPresent
NotesNot specified
Latest Sale
Date:01/07/2026
Time:02:00:00
Location:ct - hartford springfield,
Price:$1950.00
/https%3A%2F%2Fcs.copart.com%2Fv1%2FAUTH_svc.pdoc00001%2Fids-c-prod-lpp%2F1025%2F097cf36a4f96407bb83b7f4cf4efcc2f_hrs.jpg)
/https%3A%2F%2Fcs.copart.com%2Fv1%2FAUTH_svc.pdoc00001%2Fids-c-prod-lpp%2F1025%2Faf7c65d79fff429d81cb418b23b12782_hrs.jpg)
/https%3A%2F%2Fcs.copart.com%2Fv1%2FAUTH_svc.pdoc00001%2Fids-c-prod-lpp%2F1025%2Fc44c71714f504ef2b482d1724fb13630_hrs.jpg)
/https%3A%2F%2Fcs.copart.com%2Fv1%2FAUTH_svc.pdoc00001%2Fids-c-prod-lpp%2F1025%2F32880f7dec33401bb76cfc2ac20bf5a4_hrs.jpg)
/https%3A%2F%2Fcs.copart.com%2Fv1%2FAUTH_svc.pdoc00001%2Fids-c-prod-lpp%2F1025%2F655c905292d4418e98808abeb7e82337_hrs.jpg)
/https%3A%2F%2Fcs.copart.com%2Fv1%2FAUTH_svc.pdoc00001%2Fids-c-prod-lpp%2F1025%2F7df33bff66c14ccdba977b896a74a607_hrs.jpg)
/https%3A%2F%2Fcs.copart.com%2Fv1%2FAUTH_svc.pdoc00001%2Fids-c-prod-lpp%2F1025%2F9e9ab70e02a543cf90427d904a8b972f_hrs.jpg)
/https%3A%2F%2Fcs.copart.com%2Fv1%2FAUTH_svc.pdoc00001%2Fids-c-prod-lpp%2F1025%2Ffd00f077cc8d4757a203e1afc5f6801b_hrs.jpg)
/https%3A%2F%2Fcs.copart.com%2Fv1%2FAUTH_svc.pdoc00001%2Fids-c-prod-lpp%2F1025%2F631aea01e8f7476e80fae0718d0e140a_hrs.jpg)