2024 Buick Envista Sport Touring
Sale History
| Date | Time | Location | State | ZIP | Price | Sold | 
|---|---|---|---|---|---|---|
| 10/10/2025 | 17:00:00 | tx - houston | texas | 77073 4903 | $6500.00 | Yes | 
| 10/17/2025 | 17:00:00 | tx - houston | texas | 77073 4903 | $6600.00 | Yes | 
| 10/14/2025 | 17:00:00 | tx - houston | texas | 77073 4903 | $6500.00 | Yes | 
| 10/21/2025 | 17:00:00 | tx - houston | texas | 77073 4903 | $6600.00 | Yes | 
| 10/14/2025 | 17:00:00 | tx - houston | texas | 77073 4903 | $6100.00 | Yes | 
| 10/10/2025 | 17:00:00 | tx - houston | texas | 77073 4903 | $6600.00 | Yes | 
Final bid:
$6,600
Lot Specifications
AuctionCOPART
Lot number84459755
Year2024
VINKL47LBE25RB158986
Conditionenhanced
Engine1.2l 3
DocumentsTx - Salvage Vehicle Title
Locationtx - houston
Primary DamageFront End
Second DamageRear End
Estimated Repair CostNot specified
Retail Value$29,654
Buy NowYes
Drivefront
Fuelgas
KeysNot Present
NotesNot specified
Latest Sale
Date:10/21/2025
Time:17:00:00
Location:tx - houston, 
Price:$6600.00