2024 Buick Envista Preferred
/https%3A%2F%2Fcs.copart.com%2Fv1%2FAUTH_svc.pdoc00001%2Fids-c-prod-lpp%2F0925%2F04440c4e19864a6daac5ca4684b4cf58_hrs.jpg)
Sale History
Date | Time | Location | State | ZIP | Price | Sold |
---|---|---|---|---|---|---|
10/03/2025 | 17:00:00 | mo - st. louis | missouri | 63044 1418 | $3650.00 | Yes |
09/24/2025 | 01:00:00 | mo - st. louis | missouri | 63044 1418 | $3600.00 | Yes |
10/08/2025 | 01:00:00 | mo - st. louis | missouri | 63044 1418 | $4150.00 | Yes |
09/26/2025 | 17:00:00 | mo - st. louis | missouri | 63044 1418 | $8900.00 | Yes |
09/19/2025 | 17:00:00 | mo - st. louis | missouri | 63044 1418 | $3150.00 | Yes |
09/26/2025 | 17:00:00 | mo - st. louis | missouri | 63044 1418 | $4850.00 | Yes |
Final bid:
$4,150
Lot Specifications
AuctionCOPART
Lot number81241015
Year2024
VINKL47LAE29RB187935
Conditionrun_and_drives
Engine1.2l 3
Mileage39,387 miles
DocumentsIn - Cert Of Title-Salvage Title (P)
Locationmo - st. louis
Primary DamageFront End
Second DamageRear End
Estimated Repair CostNot specified
Retail Value$-1
Buy NowYes
Transmissionautomatic
Drivefront
Fuelgas
KeysPresent
NotesNot specified
Latest Sale
Date:10/08/2025
Time:01:00:00
Location:mo - st. louis,
Price:$4150.00