2019 Jeep Compass Latitude
Sale History
| Date | Time | Location | State | ZIP | Price | Sold | 
|---|---|---|---|---|---|---|
| 10/02/2025 | 14:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $10800.00 | Yes | 
| 10/22/2025 | 01:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $10800.00 | Yes | 
| 10/17/2025 | 19:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $10800.00 | Yes | 
| 09/19/2025 | 19:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $10800.00 | Yes | 
| 10/07/2025 | 01:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $10900.00 | Yes | 
| 10/23/2025 | 14:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $10800.00 | Yes | 
| 09/25/2025 | 14:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $10800.00 | Yes | 
Final bid:
$10,800
Lot Specifications
AuctionCOPART
Lot number80942355
Year2019
VIN3C4NJDBB4KT818278
Conditionrun_and_drives
Engine2.4l 4
Mileage48,105 miles
DocumentsWv - Certificate Of Title (P)
Locationct - hartford springfield
Primary DamageMinor Dent/Scratches
Estimated Repair CostNot specified
Retail Value$-1
Buy NowNo
Transmissionmanual
Driveall
Fuelgas
KeysPresent
NotesNot specified
Latest Sale
Date:10/23/2025
Time:14:00:00
Location:ct - hartford springfield, 
Price:$10800.00