2003 Toyota Camry Solara Se
Sale History
| Date | Time | Location | State | ZIP | Price | Sold | 
|---|---|---|---|---|---|---|
| 10/22/2025 | 14:00:00 | oh - cleveland east | ohio | 44067 2881 | $225.00 | Yes | 
| 10/22/2025 | 14:00:00 | oh - cleveland east | ohio | 44067 2881 | $125.00 | Yes | 
| 10/08/2025 | 14:00:00 | oh - cleveland east | ohio | 44067 2881 | $90.00 | Yes | 
| 10/01/2025 | 14:00:00 | oh - cleveland east | ohio | 44067 2881 | $80.00 | Yes | 
| 09/24/2025 | oh - cleveland east | ohio | 44067 2881 | $90.00 | Yes | 
Final bid:
$225
Lot Specifications
AuctionCOPART
Lot number80492505
Year2003
VIN2T1CE22P33C020354
Conditionrun_and_drives
Engine2.4l 4
Mileage208,288 miles
DocumentsOh - Certificate Of Title
Locationoh - cleveland east
Primary DamageUndercarriage
Second DamageRear End
Estimated Repair CostNot specified
Retail Value$1,625
Buy NowYes
Transmissionautomatic
Drivefront
Fuelgas
KeysPresent
NotesNot specified
Latest Sale
Date:10/22/2025
Time:14:00:00
Location:oh - cleveland east, 
Price:$225.00