2015 Hyundai Azera
/https%3A%2F%2Fcs.copart.com%2Fv1%2FAUTH_svc.pdoc00001%2Fids-c-prod-lpp%2F0825%2Fe49f0297f4824d07986ae1e5e4b366ba_hrs.jpg)
Sale History
Date | Time | Location | State | ZIP | Price | Sold |
---|---|---|---|---|---|---|
10/07/2025 | 01:00:00 | ca - sun valley | california | 91352 3922 | $1500.00 | Yes |
10/01/2025 | 19:00:00 | ca - sun valley | california | 91352 3922 | $1650.00 | Yes |
10/08/2025 | 19:00:00 | ca - sun valley | california | 91352 3922 | $1500.00 | Yes |
10/08/2025 | 19:00:00 | ca - sun valley | california | 91352 3922 | $1150.00 | Yes |
09/15/2025 | 19:00:00 | ca - sun valley | california | 91352 3922 | $700.00 | Yes |
10/14/2025 | 01:00:00 | ca - sun valley | california | 91352 3922 | $1150.00 | Yes |
Final bid:
$1,150
Lot Specifications
AuctionCOPART
Lot number69883475
Year2015
VINKMHFG4JG0FA465837
Conditionrun_and_drives
Engine3.3l 6
Mileage92,322 miles
DocumentsCa - Salvage Certificate
Locationca - sun valley
Primary DamageRear End
Second DamageSide
Estimated Repair CostNot specified
Retail Value$-1
Buy NowYes
Transmissionautomatic
Drivefront
Fuelgas
KeysPresent
NotesNot specified
Latest Sale
Date:10/14/2025
Time:01:00:00
Location:ca - sun valley,
Price:$1150.00