2021 Audi R8
/https%3A%2F%2Fcs.copart.com%2Fv1%2FAUTH_svc.pdoc00001%2Fids-c-prod-lpp%2F0725%2F7144c031264f476c8c203c68bb44902d_hrs.jpg)
Sale History
Date | Time | Location | State | ZIP | Price | Sold |
---|---|---|---|---|---|---|
08/05/2025 | 17:00:00 | tn - nashville | tennessee | 37090 | $70500.00 | Yes |
07/21/2025 | 17:00:00 | tn - nashville | tennessee | 37090 | $40750.00 | Yes |
07/28/2025 | 17:00:00 | tn - nashville | tennessee | 37090 | $66500.00 | Yes |
07/07/2025 | 17:00:00 | tn - nashville | tennessee | 37090 | $28750.00 | Yes |
08/04/2025 | 17:00:00 | tn - nashville | tennessee | 37090 | $70500.00 | Yes |
07/14/2025 | 17:00:00 | tn - nashville | tennessee | 37090 | $70500.00 | Yes |
07/10/2025 | 01:00:00 | tn - nashville | tennessee | 37090 | $39000.00 | Yes |
Final bid:
$70,500
Lot Specifications
AuctionCOPART
Lot number63407995
Year2021
VINWUAKBAFX4M7901384
Conditionrun_and_drives
Engine5.2l 10
Mileage5,665 miles
DocumentsKy - Cert Of Title-Rebuilt Vehicle (P)
Locationtn - nashville
Primary DamageMinor Dent/Scratches
Second DamageNormal Wear
Estimated Repair CostNot specified
Retail Value$-1
Buy NowYes
Driveall
Fuelgas
KeysPresent
NotesNot specified
Latest Sale
Date:08/05/2025
Time:17:00:00
Location:tn - nashville,
Price:$70500.00