2021 Bentley Flying Spur
/https%3A%2F%2Fcs.copart.com%2Fv1%2FAUTH_svc.pdoc00001%2Fids-c-prod-lpp%2F0625%2Fcdeedb02d26f4f01ad5fe6b51ad8b357_hrs.jpg)
Sale History
Date | Time | Location | State | ZIP | Price | Sold |
---|---|---|---|---|---|---|
07/31/2025 | 01:00:00 | sc - spartanburg | south carolina | 29301 5944 | $38250.00 | Yes |
07/07/2025 | 14:00:00 | sc - spartanburg | south carolina | 29301 5944 | $50000.00 | Yes |
07/21/2025 | 14:00:00 | sc - spartanburg | south carolina | 29301 5944 | $50500.00 | Yes |
07/28/2025 | 14:00:00 | sc - spartanburg | south carolina | 29301 5944 | $38000.00 | Yes |
06/30/2025 | 14:00:00 | sc - spartanburg | south carolina | 29301 5944 | $59500.00 | Yes |
08/04/2025 | 14:00:00 | sc - spartanburg | south carolina | 29301 5944 | $36750.00 | Yes |
Final bid:
$36,750
Lot Specifications
AuctionCOPART
Lot number62232715
Year2021
VINSCBBG6ZG4MC086282
Conditionrun_and_drives
Engine4.0l 8
Mileage7,589 miles
DocumentsFl - Cert Of Title-Slvg Rebld Flood
Locationsc - spartanburg
Primary DamageWater/Flood
Second DamageSide
Estimated Repair CostNot specified
Retail Value$90,000
Buy NowYes
Driveall
Fuelgas
KeysPresent
NotesNot specified
Latest Sale
Date:08/04/2025
Time:14:00:00
Location:sc - spartanburg,
Price:$36750.00