2014 Bentley Flying Spur
/https%3A%2F%2Fcs.copart.com%2Fv1%2FAUTH_svc.pdoc00001%2Fids-c-prod-lpp%2F0625%2Ffcd93480371e42c19fc7fee735bdfc12_hrs.jpg)
Sale History
Date | Time | Location | State | ZIP | Price | Sold |
---|---|---|---|---|---|---|
07/14/2025 | 14:00:00 | ma - south boston | massachusetts | 01756 1102 | $14300.00 | Yes |
07/07/2025 | 14:00:00 | ma - south boston | massachusetts | 01756 1102 | $14100.00 | Yes |
07/10/2025 | 01:00:00 | ma - south boston | massachusetts | 01756 1102 | $14200.00 | Yes |
07/21/2025 | 14:00:00 | ma - south boston | massachusetts | 01756 1102 | $3050.00 | Yes |
06/23/2025 | 14:00:00 | ma - south boston | massachusetts | 01756 1102 | $11400.00 | Yes |
06/30/2025 | 14:00:00 | ma - south boston | massachusetts | 01756 1102 | $12100.00 | Yes |
Final bid:
$3,050
Lot Specifications
AuctionCOPART
Lot number61729205
Year2014
VINSCBEC9ZA4EC094924
Conditionrun_and_drives
Engine6.0l 12
Mileage31,529 miles
DocumentsMa - Cert Of Title-Salvage (P)
Locationma - south boston
Primary DamageFront End
Second DamageAll Over
Estimated Repair CostNot specified
Retail Value$69,371
Buy NowYes
Transmissionautomatic
Driveall
Fuelflexible
KeysPresent
NotesNot specified
Latest Sale
Date:07/21/2025
Time:14:00:00
Location:ma - south boston,
Price:$3050.00