2017 Jeep Renegade Sport
/https%3A%2F%2Fcs.copart.com%2Fv1%2FAUTH_svc.pdoc00001%2Fids-c-prod-lpp%2F0625%2F563b354c8b3b44bfbceb10077235c953_hrs.jpg)
Sale History
Date | Time | Location | State | ZIP | Price | Sold |
---|---|---|---|---|---|---|
08/28/2025 | 14:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $3100.00 | Yes |
08/29/2025 | 19:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $2500.00 | Yes |
09/05/2025 | 19:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $2400.00 | Yes |
08/26/2025 | 01:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $2950.00 | Yes |
07/10/2025 | 14:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $2900.00 | Yes |
07/29/2025 | 01:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $3150.00 | Yes |
08/15/2025 | 19:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $2750.00 | Yes |
09/04/2025 | 01:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $2700.00 | Yes |
Final bid:
$2,400
Lot Specifications
AuctionCOPART
Lot number61644875
Year2017
VINZACCJBAB8HPG50321
Conditionrun_and_drives
Engine2.4l 4
Mileage148,637 miles
DocumentsNy - Certificate Of Title (P)
Locationct - hartford springfield
Primary DamageFront End
Second DamageMechanical
Estimated Repair CostNot specified
Retail Value$-1
Buy NowYes
Transmissionautomatic
Driveall
Fuelgas
KeysPresent
NotesNot specified
Latest Sale
Date:09/05/2025
Time:19:00:00
Location:ct - hartford springfield,
Price:$2400.00