2016 BMW I8
/https%3A%2F%2Fcs.copart.com%2Fv1%2FAUTH_svc.pdoc00001%2Fids-c-prod-lpp%2F0625%2F6e9f7b992f244a65a44395084e9460de_hrs.jpg)
Sale History
Date | Time | Location | State | ZIP | Price | Sold |
---|---|---|---|---|---|---|
06/13/2025 | 14:00:00 | fl - miami north | florida | 33054 5051 | $45000.00 | Yes |
06/18/2025 | 01:00:00 | fl - miami north | florida | 33054 5051 | $9100.00 | No |
06/20/2025 | 14:00:00 | fl - miami north | florida | 33054 5051 | $21700.00 | Yes |
06/13/2025 | 14:00:00 | fl - miami north | florida | 33054 5051 | $9100.00 | No |
06/20/2025 | 14:00:00 | fl - miami north | florida | 33054 5051 | $21800.00 | Yes |
06/27/2025 | 14:00:00 | fl - miami north | florida | 33054 5051 | $21900.00 | Yes |
Final bid:
$21,900
Lot Specifications
AuctionCOPART
Lot number60555965
Year2016
VINWBY2Z2C56GV676028
Conditionrun_and_drives
Engine1.5l 3
Mileage46,386 miles
DocumentsFl - Cert Of Title-Rebuilt (P)
Locationfl - miami north
Primary DamageMinor Dent/Scratches
Second DamagePartial Repair
Estimated Repair CostNot specified
Retail Value$59,000
Buy NowYes
Transmissionautomatic
Driveall
Fuelhybrid
KeysPresent
NotesNot specified
Latest Sale
Date:06/27/2025
Time:14:00:00
Location:fl - miami north,
Price:$21900.00