2022 BMW M850Xi
/https%3A%2F%2Fcs.copart.com%2Fv1%2FAUTH_svc.pdoc00001%2Fids-c-prod-lpp%2F0625%2Fbf71e0650944403fb9960d9f4fdcaea2_hrs.jpg)
Sale History
| Date | Time | Location | State | ZIP | Price | Sold |
|---|---|---|---|---|---|---|
| 07/14/2025 | 17:00:00 | tx - houston east | texas | 77049 1968 | $13400.00 | Yes |
| 07/28/2025 | 17:00:00 | tx - houston east | texas | 77049 1968 | $12500.00 | Yes |
| 07/07/2025 | 17:00:00 | tx - houston east | texas | 77049 1968 | $8700.00 | Yes |
| 08/28/2025 | 01:00:00 | tx - houston east | texas | 77049 1968 | $15200.00 | Yes |
| 09/15/2025 | 17:00:00 | tx - houston east | texas | 77049 1968 | $9900.00 | Yes |
| 10/06/2025 | 17:00:00 | tx - houston east | texas | 77049 1968 | $13100.00 | Yes |
| 09/29/2025 | 17:00:00 | tx - houston east | texas | 77049 1968 | $13700.00 | Yes |
| 09/25/2025 | 01:00:00 | tx - houston east | texas | 77049 1968 | $13700.00 | Yes |
| 10/20/2025 | 17:00:00 | tx - houston east | texas | 77049 1968 | $13700.00 | Yes |
| 09/02/2025 | 17:00:00 | tx - houston east | texas | 77049 1968 | $13800.00 | Yes |
| 08/25/2025 | 17:00:00 | tx - houston east | texas | 77049 1968 | $9100.00 | Yes |
| 09/11/2025 | 01:00:00 | tx - houston east | texas | 77049 1968 | $11300.00 | Yes |
| 10/16/2025 | 01:00:00 | tx - houston east | texas | 77049 1968 | $14200.00 | Yes |
| 08/18/2025 | 17:00:00 | tx - houston east | texas | 77049 1968 | $10200.00 | Yes |
| 09/18/2025 | 01:00:00 | tx - houston east | texas | 77049 1968 | $10200.00 | Yes |
| 07/21/2025 | 17:00:00 | tx - houston east | texas | 77049 1968 | $10300.00 | Yes |
| 09/05/2025 | 01:00:00 | tx - houston east | texas | 77049 1968 | $16500.00 | Yes |
| 09/22/2025 | 17:00:00 | tx - houston east | texas | 77049 1968 | $13600.00 | Yes |
| 09/08/2025 | 17:00:00 | tx - houston east | texas | 77049 1968 | $11200.00 | Yes |
| 07/10/2025 | 01:00:00 | tx - houston east | texas | 77049 1968 | $8900.00 | Yes |
| 10/09/2025 | 01:00:00 | tx - houston east | texas | 77049 1968 | $13200.00 | Yes |
| 10/13/2025 | 17:00:00 | tx - houston east | texas | 77049 1968 | $14100.00 | Yes |
Final bid:
$13,700
Lot Specifications
AuctionCOPART
Lot number59738555
Year2022
VINWBAFY4C07NCH97004
Conditionenhanced
Engine4.4l 8
DocumentsLa - Cert Of Title-Salvage
Locationtx - houston east
Primary DamageFront End
Second DamageMechanical
Estimated Repair CostNot specified
Retail Value$-1
Buy NowNo
Transmissionautomatic
Driveall
Fuelgas
KeysPresent
NotesNot specified
Latest Sale
Date:10/20/2025
Time:17:00:00
Location:tx - houston east,
Price:$13700.00
/https%3A%2F%2Fcs.copart.com%2Fv1%2FAUTH_svc.pdoc00001%2Fids-c-prod-lpp%2F0625%2F016cc39bc37f402c9f6119a3d57755b6_hrs.jpg)
/https%3A%2F%2Fcs.copart.com%2Fv1%2FAUTH_svc.pdoc00001%2Fids-c-prod-lpp%2F0625%2F5db857962c6142b1bf547985514df0cd_hrs.jpg)
/https%3A%2F%2Fcs.copart.com%2Fv1%2FAUTH_svc.pdoc00001%2Fids-c-prod-lpp%2F0625%2Fb12d15926fc241bcb1521d197ca8266e_hrs.jpg)
/https%3A%2F%2Fcs.copart.com%2Fv1%2FAUTH_svc.pdoc00001%2Fids-c-prod-lpp%2F0625%2F85d2bcef6b6d47ae9a935f4ef0e1be5a_hrs.jpg)
/https%3A%2F%2Fcs.copart.com%2Fv1%2FAUTH_svc.pdoc00001%2Fids-c-prod-lpp%2F0625%2F52341d701ec24177bc62e3eae62061e2_hrs.jpg)
/https%3A%2F%2Fcs.copart.com%2Fv1%2FAUTH_svc.pdoc00001%2Fids-c-prod-lpp%2F0625%2F26594d47e8304fd7ad6de094b359a7ed_hrs.jpg)
/https%3A%2F%2Fcs.copart.com%2Fv1%2FAUTH_svc.pdoc00001%2Fids-c-prod-lpp%2F0625%2F30a4a0981d4047e9855ecc02c8ddbaff_hrs.jpg)
/https%3A%2F%2Fcs.copart.com%2Fv1%2FAUTH_svc.pdoc00001%2Fids-c-prod-lpp%2F0625%2Fcdc9eb7d841e4165a4c8ded9885e3189_hrs.jpg)
/https%3A%2F%2Fcs.copart.com%2Fv1%2FAUTH_svc.pdoc00001%2Fids-c-prod-lpp%2F0625%2F9ee8c9f111c84515b231837e1cd5b35c_hrs.jpg)