1984 Porsche 944
/https%3A%2F%2Fcs.copart.com%2Fv1%2FAUTH_svc.pdoc00001%2Fids-c-prod-lpp%2F0625%2F94b5c6a0914345199666fb8949f6f3da_hrs.jpg)
Sale History
Date | Time | Location | State | ZIP | Price | Sold |
---|---|---|---|---|---|---|
07/22/2025 | 17:00:00 | al - mobile | alabama | 36613 8901 | $250.00 | Yes |
07/17/2025 | 01:00:00 | al - mobile | alabama | 36613 8901 | $225.00 | Yes |
06/16/2025 | 17:00:00 | al - mobile | alabama | 36613 8901 | $550.00 | Yes |
06/23/2025 | 17:00:00 | al - mobile | alabama | 36613 8901 | $300.00 | Yes |
07/17/2025 | 01:00:00 | al - mobile | alabama | 36613 8901 | $300.00 | Yes |
07/07/2025 | 17:00:00 | al - mobile | alabama | 36613 8901 | $225.00 | Yes |
Final bid:
$250
Lot Specifications
AuctionCOPART
Lot number59191935
Year1984
VINWP0AA0940EN458560
Conditionenhanced
Engine2.5l 4
Mileage85,420 miles
DocumentsAl - Bill Of Sale
Locational - mobile
Primary DamageAll Over
Estimated Repair CostNot specified
Retail Value$-1
Buy NowYes
Driverear
Fuelgas
KeysNot Present
NotesNot specified
Latest Sale
Date:07/22/2025
Time:17:00:00
Location:al - mobile,
Price:$250.00