2015 Chevrolet Camaro Ls
/https%3A%2F%2Fcs.copart.com%2Fv1%2FAUTH_svc.pdoc00001%2Fids-c-prod-lpp%2F0525%2F767761339f6d4cbeb5220a59f9a4860c_hrs.jpg)
Sale History
Date | Time | Location | State | ZIP | Price | Sold |
---|---|---|---|---|---|---|
05/30/2025 | 16:55:43 | fl - tampa south | florida | 33578 7610 | $4400.00 | Yes |
05/30/2025 | 16:55:43 | fl - tampa south | florida | 33578 7610 | $0.00 | Yes |
16:55:43 | fl - tampa south | florida | 33578 7610 | $4400.00 | Yes | |
16:55:43 | fl - tampa south | florida | 33578 7610 | $4400.00 | Yes | |
16:55:43 | fl - tampa south | florida | 33578 7610 | $4400.00 | Yes | |
16:55:43 | fl - tampa south | florida | 33578 7610 | $4400.00 | Yes | |
16:55:43 | fl - tampa south | florida | 33578 7610 | $4400.00 | Yes |
Final bid:
$4,400
Lot Specifications
AuctionCOPART
Lot number57443235
Year2015
VIN2G1FB1E33F9257948
Conditionrun_and_drives
Engine3.6l 6
Mileage38,690 miles
DocumentsFl - Cert Of Title Slvg Rebuildable
Locationfl - tampa south
Primary DamageFront End
Estimated Repair CostNot specified
Retail Value$15,445
Buy NowNo
Transmissionautomatic
Driverear
Fuelgas
KeysPresent
NotesNot specified
Latest Sale
Date:05/30/2025
Time:16:55:43
Location:fl - tampa south,
Price:$4400.00