2016 Chevrolet Malibu Limited Ltz
/https%3A%2F%2Fcs.copart.com%2Fv1%2FAUTH_svc.pdoc00001%2Fids-c-prod-lpp%2F0525%2F560b7cc0efb84a30a3020d1dd452a991_hrs.jpg)
Sale History
Date | Time | Location | State | ZIP | Price | Sold |
---|---|---|---|---|---|---|
15:55:43 | pa - philadelphia | pennsylvania | 18073 2303 | $700.00 | Yes | |
05/30/2025 | 15:55:43 | pa - philadelphia | pennsylvania | 18073 2303 | $700.00 | Yes |
15:55:43 | pa - philadelphia | pennsylvania | 18073 2303 | $700.00 | Yes | |
15:55:43 | pa - philadelphia | pennsylvania | 18073 2303 | $700.00 | Yes | |
05/30/2025 | 15:55:43 | pa - philadelphia | pennsylvania | 18073 2303 | $0.00 | Yes |
15:55:43 | pa - philadelphia | pennsylvania | 18073 2303 | $700.00 | Yes |
Final bid:
$700
Lot Specifications
AuctionCOPART
Lot number57059905
Year2016
VIN1G11E5SA8GU149938
Conditionrun_and_drives
Engine2.5l 4
Mileage176,554 miles
DocumentsPa - Certificate Of Salvage
Locationpa - philadelphia
Primary DamageRear End
Estimated Repair CostNot specified
Retail Value$5,949
Buy NowNo
Transmissionautomatic
Drivefront
Fuelgas
KeysPresent
NotesNot specified
Latest Sale
Date:05/30/2025
Time:15:55:43
Location:pa - philadelphia,
Price:$700.00