2016 BMW I8
/https%3A%2F%2Fcs.copart.com%2Fv1%2FAUTH_svc.pdoc00001%2Fids-c-prod-lpp%2F0525%2F6ba44cd5f9734e34acfe2a85dbcff6ef_hrs.jpg)
Sale History
Date | Time | Location | State | ZIP | Price | Sold |
---|---|---|---|---|---|---|
06/12/2025 | 03:02:03 | nc - china grove | north carolina | 28023 9223 | $19700.00 | Yes |
06/16/2025 | 14:00:00 | nc - china grove | north carolina | 28023 9223 | $22600.00 | Yes |
06/23/2025 | 14:00:00 | nc - china grove | north carolina | 28023 9223 | $21900.00 | Yes |
06/24/2025 | 14:00:00 | nc - china grove | north carolina | 28023 9223 | $21900.00 | Yes |
06/12/2025 | 03:02:03 | nc - china grove | north carolina | 28023 9223 | $19800.00 | Yes |
Final bid:
$21,900
Lot Specifications
AuctionCOPART
Lot number57046255
Year2016
VINWBY2Z2C51GV676132
Conditionrun_and_drives
Engine1.5l 3
Mileage73,901 miles
DocumentsVa - Dealer Only Salvage Title
Locationnc - china grove
Primary DamageFront End
Second DamageDamage History
Estimated Repair CostNot specified
Buy NowYes
Transmissionautomatic
Driveall
Fuelhybrid
KeysPresent
NotesNot specified
Latest Sale
Date:06/24/2025
Time:14:00:00
Location:nc - china grove,
Price:$21900.00