2020 Jeep Wrangler Rubicon
/https%3A%2F%2Fcs.copart.com%2Fv1%2FAUTH_svc.pdoc00001%2Fids-c-prod-lpp%2F0525%2F7e3233bac81d4d9e97bed759bb17cd17_hrs.jpg)
Sale History
Date | Time | Location | State | ZIP | Price | Sold |
---|---|---|---|---|---|---|
23:56:00 | ca - antelope | california | 95843 3930 | $9100.00 | Yes | |
23:56:00 | ca - antelope | california | 95843 3930 | $9100.00 | Yes | |
23:56:00 | ca - antelope | california | 95843 3930 | $9100.00 | Yes | |
23:56:00 | ca - antelope | california | 95843 3930 | $9100.00 | Yes | |
23:56:00 | ca - antelope | california | 95843 3930 | $9100.00 | Yes | |
23:56:00 | ca - antelope | california | 95843 3930 | $9100.00 | Yes | |
05/27/2025 | 23:56:00 | ca - antelope | california | 95843 3930 | $9100.00 | Yes |
Final bid:
$9,100
Lot Specifications
AuctionCOPART
Lot number56965025
Year2020
VIN1C4HJXCG6LW242469
Conditionenhanced
Engine3.6l 6
SellerGEICO
DocumentsCa - Salvage Certificate
Locationca - antelope
Primary DamageUndercarriage
Second DamageFront End
Estimated Repair CostNot specified
Retail Value$38,221
Buy NowNo
Transmissionmanual
Driveall
Fuelgas
KeysPresent
NotesNot specified
Latest Sale
Date:05/27/2025
Time:23:56:00
Location:ca - antelope,
Price:$9100.00
G
GEICO
Verified Seller