2019 Chevrolet Camaro Lt
/https%3A%2F%2Fcs.copart.com%2Fv1%2FAUTH_svc.pdoc00001%2Fids-c-prod-lpp%2F0525%2F35548a57faa449c284ba3b95b7878b9d_hrs.jpg)
Sale History
Date | Time | Location | State | ZIP | Price | Sold |
---|---|---|---|---|---|---|
05/30/2025 | 16:55:43 | fl - tampa south | florida | 33578 7610 | $0.00 | Yes |
16:55:43 | fl - tampa south | florida | 33578 7610 | $10000.00 | Yes | |
16:55:43 | fl - tampa south | florida | 33578 7610 | $10000.00 | Yes | |
05/30/2025 | 16:55:43 | fl - tampa south | florida | 33578 7610 | $10000.00 | Yes |
16:55:43 | fl - tampa south | florida | 33578 7610 | $10000.00 | Yes | |
16:55:43 | fl - tampa south | florida | 33578 7610 | $10000.00 | Yes | |
16:55:43 | fl - tampa south | florida | 33578 7610 | $10000.00 | Yes |
Final bid:
$10,000
Lot Specifications
AuctionCOPART
Lot number56527275
Year2019
VIN1G1FD1RS5K0124642
Conditionrun_and_drives
Engine3.6l 6
Mileage50,063 miles
SellerGEICO
DocumentsFl - Cert Of Title Slvg Rebuildable
Locationfl - tampa south
Primary DamageSide
Second DamageRear End
Estimated Repair CostNot specified
Retail Value$22,056
Buy NowNo
Transmissionautomatic
Driverear
Fuelgas
KeysPresent
NotesNot specified
Latest Sale
Date:05/30/2025
Time:16:55:43
Location:fl - tampa south,
Price:$10000.00
G
GEICO
Verified Seller