2016 Chevrolet Sonic Ls
/https%3A%2F%2Fcs.copart.com%2Fv1%2FAUTH_svc.pdoc00001%2Fids-c-prod-lpp%2F0525%2F9211696c499f4617b5746b62069493c0_hrs.jpg)
Sale History
Date | Time | Location | State | ZIP | Price | Sold |
---|---|---|---|---|---|---|
05/29/2025 | 19:55:42 | az - phoenix north | arizona | 85085 | $1350.00 | Yes |
19:55:42 | az - phoenix north | arizona | 85085 | $1350.00 | Yes | |
19:55:42 | az - phoenix north | arizona | 85085 | $1350.00 | Yes | |
19:55:42 | az - phoenix north | arizona | 85085 | $1350.00 | Yes | |
19:55:42 | az - phoenix north | arizona | 85085 | $1350.00 | Yes | |
19:55:42 | az - phoenix north | arizona | 85085 | $1350.00 | Yes | |
19:55:42 | az - phoenix north | arizona | 85085 | $1350.00 | Yes | |
19:55:42 | az - phoenix north | arizona | 85085 | $1350.00 | Yes | |
19:55:42 | az - phoenix north | arizona | 85085 | $1350.00 | Yes | |
19:55:42 | az - phoenix north | arizona | 85085 | $1350.00 | Yes | |
19:55:42 | az - phoenix north | arizona | 85085 | $1350.00 | Yes | |
19:55:42 | az - phoenix north | arizona | 85085 | $1350.00 | Yes |
Final bid:
$1,350
Lot Specifications
AuctionCOPART
Lot number56243645
Year2016
VIN1G1JB5SH4G4133449
Conditionrun_and_drives
Engine1.8l 4
Mileage42,398 miles
SellerGEICO
DocumentsAz - Cert Of Title - Salvage
Locationaz - phoenix north
Primary DamageFront End
Second DamageRear End
Estimated Repair CostNot specified
Retail Value$7,233
Buy NowNo
Transmissionmanual
Drivefront
Fuelgas
KeysPresent
NotesNot specified
Latest Sale
Date:05/29/2025
Time:19:55:42
Location:az - phoenix north,
Price:$1350.00
G
GEICO
Verified Seller