2012 Chevrolet Sonic Ls
/https%3A%2F%2Fcs.copart.com%2Fv1%2FAUTH_svc.pdoc00001%2Fids-c-prod-lpp%2F0525%2Fd51c752ea62e49f098b23174b55284a0_hrs.jpg)
Sale History
Date | Time | Location | State | ZIP | Price | Sold |
---|---|---|---|---|---|---|
19:55:42 | tx - houston east | texas | 77049 1968 | $600.00 | Yes | |
05/29/2025 | 19:55:42 | tx - houston east | texas | 77049 1968 | $600.00 | Yes |
19:55:42 | tx - houston east | texas | 77049 1968 | $600.00 | Yes | |
19:55:42 | tx - houston east | texas | 77049 1968 | $600.00 | Yes | |
19:55:42 | tx - houston east | texas | 77049 1968 | $600.00 | Yes | |
19:55:42 | tx - houston east | texas | 77049 1968 | $600.00 | Yes | |
19:55:42 | tx - houston east | texas | 77049 1968 | $600.00 | Yes | |
19:55:42 | tx - houston east | texas | 77049 1968 | $600.00 | Yes | |
19:55:42 | tx - houston east | texas | 77049 1968 | $600.00 | Yes | |
19:55:42 | tx - houston east | texas | 77049 1968 | $600.00 | Yes | |
19:55:42 | tx - houston east | texas | 77049 1968 | $600.00 | Yes | |
19:55:42 | tx - houston east | texas | 77049 1968 | $600.00 | Yes | |
19:55:42 | tx - houston east | texas | 77049 1968 | $600.00 | Yes | |
19:55:42 | tx - houston east | texas | 77049 1968 | $600.00 | Yes | |
19:55:42 | tx - houston east | texas | 77049 1968 | $600.00 | Yes |
Final bid:
$600
Lot Specifications
AuctionCOPART
Lot number55952365
Year2012
VIN1G1JA5SH6C4164795
Conditionrun_and_drives
Engine1.8l 4
Mileage119,966 miles
SellerGEICO
DocumentsTx - Salvage Vehicle Title
Locationtx - houston east
Primary DamageFront End
Estimated Repair CostNot specified
Retail Value$4,628
Buy NowNo
Transmissionautomatic
Drivefront
Fuelgas
KeysPresent
NotesNot specified
Latest Sale
Date:05/29/2025
Time:19:55:42
Location:tx - houston east,
Price:$600.00
G
GEICO
Verified Seller