2011 Ford Escape Limited
/https%3A%2F%2Fcs.copart.com%2Fv1%2FAUTH_svc.pdoc00001%2Fids-c-prod-lpp%2F0525%2Fb30156cd27a44c1c94446ba0fe027320_hrs.jpg)
Sale History
Date | Time | Location | State | ZIP | Price | Sold |
---|---|---|---|---|---|---|
05/29/2025 | 13:55:42 | nc - raleigh | north carolina | 28334 5446 | $1150.00 | Yes |
13:55:42 | nc - raleigh | north carolina | 28334 5446 | $1150.00 | Yes | |
13:55:42 | nc - raleigh | north carolina | 28334 5446 | $1150.00 | Yes | |
13:55:42 | nc - raleigh | north carolina | 28334 5446 | $1150.00 | Yes | |
13:55:42 | nc - raleigh | north carolina | 28334 5446 | $1150.00 | Yes | |
13:55:42 | nc - raleigh | north carolina | 28334 5446 | $1150.00 | Yes | |
13:55:42 | nc - raleigh | north carolina | 28334 5446 | $1150.00 | Yes | |
13:55:42 | nc - raleigh | north carolina | 28334 5446 | $1150.00 | Yes | |
13:55:42 | nc - raleigh | north carolina | 28334 5446 | $1150.00 | Yes | |
13:55:42 | nc - raleigh | north carolina | 28334 5446 | $1150.00 | Yes | |
13:55:42 | nc - raleigh | north carolina | 28334 5446 | $1150.00 | Yes | |
13:55:42 | nc - raleigh | north carolina | 28334 5446 | $1150.00 | Yes | |
05/29/2025 | 13:55:42 | nc - raleigh | north carolina | 28334 5446 | $0.00 | Yes |
13:55:42 | nc - raleigh | north carolina | 28334 5446 | $1150.00 | Yes | |
13:55:42 | nc - raleigh | north carolina | 28334 5446 | $1150.00 | Yes | |
13:55:42 | nc - raleigh | north carolina | 28334 5446 | $1150.00 | Yes |
Final bid:
$1,150
Lot Specifications
AuctionCOPART
Lot number55921155
Year2011
VIN1FMCU9EG8BKB28369
Conditionrun_and_drives
Engine3.0l 6
Mileage153,065 miles
DocumentsNc - Salvage Certificate Of Title
Locationnc - raleigh
Primary DamageRear End
Estimated Repair CostNot specified
Retail Value$5,510
Buy NowNo
Transmissionautomatic
Driveall
Fuelflexible
KeysPresent
NotesNot specified
Latest Sale
Date:05/29/2025
Time:13:55:42
Location:nc - raleigh,
Price:$1150.00