2019 Chevrolet Tahoe C1500 Lt
/https%3A%2F%2Fcs.copart.com%2Fv1%2FAUTH_svc.pdoc00001%2Fids-c-prod-lpp%2F0525%2F8f9954df3dd64e909b4e6f339cd28774_hrs.jpg)
Sale History
Date | Time | Location | State | ZIP | Price | Sold |
---|---|---|---|---|---|---|
18:55:42 | tx - houston east | texas | 77049 1968 | $12900.00 | Yes | |
18:55:42 | tx - houston east | texas | 77049 1968 | $12900.00 | Yes | |
18:55:42 | tx - houston east | texas | 77049 1968 | $12900.00 | Yes | |
18:55:42 | tx - houston east | texas | 77049 1968 | $12900.00 | Yes | |
18:55:42 | tx - houston east | texas | 77049 1968 | $12900.00 | Yes | |
05/29/2025 | 18:55:42 | tx - houston east | texas | 77049 1968 | $12900.00 | Yes |
18:55:42 | tx - houston east | texas | 77049 1968 | $12900.00 | Yes | |
18:55:42 | tx - houston east | texas | 77049 1968 | $12900.00 | Yes | |
18:55:42 | tx - houston east | texas | 77049 1968 | $12900.00 | Yes | |
18:55:42 | tx - houston east | texas | 77049 1968 | $12900.00 | Yes | |
18:55:42 | tx - houston east | texas | 77049 1968 | $12900.00 | Yes | |
18:55:42 | tx - houston east | texas | 77049 1968 | $12900.00 | Yes | |
18:55:42 | tx - houston east | texas | 77049 1968 | $12900.00 | Yes |
Final bid:
$12,900
Lot Specifications
AuctionCOPART
Lot number55077025
Year2019
VIN1GNSCBKC4KR142943
Conditionengine_starts
Engine5.3l 8
Mileage127,969 miles
SellerSTRIKE ACCEPTANCE IMPOUNDS
DocumentsTx - Certificate Of Title
Locationtx - houston east
Primary DamageMinor Dent/Scratches
Estimated Repair CostNot specified
Buy NowNo
Transmissionautomatic
Driverear
Fuelgas
KeysPresent
NotesNot specified
Latest Sale
Date:05/29/2025
Time:18:55:42
Location:tx - houston east,
Price:$12900.00
S
STRIKE ACCEPTANCE IMPOUNDS
Verified Seller