2016 Jeep Wrangler U
/https%3A%2F%2Fcs.copart.com%2Fv1%2FAUTH_svc.pdoc00001%2Fids-c-prod-lpp%2F0425%2Fc53098e27aa84013ac345bb1e08ee35d_hrs.jpg)
Sale History
Date | Time | Location | State | ZIP | Price | Sold |
---|---|---|---|---|---|---|
17:00:00 | tx - dallas | texas | 75051 2410 | $15000.00 | Yes | |
17:00:00 | tx - dallas | texas | 75051 2410 | $15000.00 | Yes | |
17:00:00 | tx - dallas | texas | 75051 2410 | $15000.00 | Yes | |
17:00:00 | tx - dallas | texas | 75051 2410 | $15000.00 | Yes | |
17:00:00 | tx - dallas | texas | 75051 2410 | $15000.00 | Yes | |
17:00:00 | tx - dallas | texas | 75051 2410 | $15000.00 | Yes | |
05/08/2025 | 17:00:00 | tx - dallas | texas | 75051 2410 | $8700.00 | No |
17:00:00 | tx - dallas | texas | 75051 2410 | $15000.00 | Yes | |
17:00:00 | tx - dallas | texas | 75051 2410 | $15000.00 | Yes | |
17:00:00 | tx - dallas | texas | 75051 2410 | $15000.00 | Yes | |
17:00:00 | tx - dallas | texas | 75051 2410 | $15000.00 | Yes | |
17:00:00 | tx - dallas | texas | 75051 2410 | $15000.00 | Yes | |
17:00:00 | tx - dallas | texas | 75051 2410 | $15000.00 | Yes | |
17:00:00 | tx - dallas | texas | 75051 2410 | $15000.00 | Yes | |
17:00:00 | tx - dallas | texas | 75051 2410 | $15000.00 | Yes | |
05/06/2025 | 01:00:00 | tx - dallas | texas | 75051 2410 | $15000.00 | Yes |
Final bid:
$15,000
Lot Specifications
AuctionCOPART
Lot number54988515
Year2016
VIN1C4HJWDG7GL114807
Conditionrun_and_drives
Engine3.6l 6
Mileage118,651 miles
DocumentsTx - Certificate Of Title (P)
Locationtx - dallas
Primary DamageNormal Wear
Second DamageMinor Dent/Scratches
Estimated Repair CostNot specified
Retail Value$19,555
Buy NowYes
Transmissionmanual
Driveall
Fuelflexible
KeysPresent
NotesNot specified
Latest Sale
Date:05/08/2025
Time:17:00:00
Location:tx - dallas,
Price:$15000.00