2019 Ram 1500 Rebel
/https%3A%2F%2Fcs.copart.com%2Fv1%2FAUTH_svc.pdoc00001%2Fids-c-prod-lpp%2F0425%2Fd9cb3f3316114371b2cda5d54e0a76c4_hrs.jpg)
Sale History
Date | Time | Location | State | ZIP | Price | Sold |
---|---|---|---|---|---|---|
13:55:41 | ky - lexington west | kentucky | 40342 9225 | $7300.00 | Yes | |
13:55:41 | ky - lexington west | kentucky | 40342 9225 | $7300.00 | Yes | |
05/21/2025 | 13:55:41 | ky - lexington west | kentucky | 40342 9225 | $500.00 | Yes |
13:55:41 | ky - lexington west | kentucky | 40342 9225 | $7300.00 | Yes | |
13:55:41 | ky - lexington west | kentucky | 40342 9225 | $7300.00 | Yes | |
13:55:41 | ky - lexington west | kentucky | 40342 9225 | $7300.00 | Yes | |
05/21/2025 | 13:55:41 | ky - lexington west | kentucky | 40342 9225 | $7300.00 | Yes |
Final bid:
$7,300
Lot Specifications
AuctionCOPART
Lot number54151715
Year2019
VIN1C6SRFLT6KN615351
Conditionenhanced
Engine5.7l 8
SellerState Farm Insurance
DocumentsKy - Bill Of Sale/Part Only/No Titl
Locationky - lexington west
Primary DamageWater/Flood
Estimated Repair CostNot specified
Retail Value$27,333
Buy NowNo
Transmissionautomatic
Driveall
Fuelgas
KeysPresent
NotesNot specified
Latest Sale
Date:05/21/2025
Time:13:55:41
Location:ky - lexington west,
Price:$7300.00
S
State Farm Insurance
Verified Seller