2019 Chevrolet Equinox Lt
/https%3A%2F%2Fcs.copart.com%2Fv1%2FAUTH_svc.pdoc00001%2Fids-c-prod-lpp%2F0425%2Fcf4a7509e16e491ba804bba795c9c9d7_hrs.jpg)
Sale History
Date | Time | Location | State | ZIP | Price | Sold |
---|---|---|---|---|---|---|
18:55:42 | pa - philadelphia east-sublot | pennsylvania | 18914 3201 | $2000.00 | Yes | |
18:55:42 | pa - philadelphia east-sublot | pennsylvania | 18914 3201 | $2000.00 | Yes | |
18:55:42 | pa - philadelphia east-sublot | pennsylvania | 18914 3201 | $2000.00 | Yes | |
18:55:42 | pa - philadelphia east-sublot | pennsylvania | 18914 3201 | $2000.00 | Yes | |
18:55:42 | pa - philadelphia east-sublot | pennsylvania | 18914 3201 | $2000.00 | Yes | |
18:55:42 | pa - philadelphia east-sublot | pennsylvania | 18914 3201 | $2000.00 | Yes | |
18:55:42 | pa - philadelphia east-sublot | pennsylvania | 18914 3201 | $2000.00 | Yes | |
18:55:42 | pa - philadelphia east-sublot | pennsylvania | 18914 3201 | $2000.00 | Yes | |
18:55:42 | pa - philadelphia east-sublot | pennsylvania | 18914 3201 | $2000.00 | Yes | |
18:55:42 | pa - philadelphia east-sublot | pennsylvania | 18914 3201 | $2000.00 | Yes | |
18:55:42 | pa - philadelphia east-sublot | pennsylvania | 18914 3201 | $2000.00 | Yes | |
05/29/2025 | 18:55:42 | pa - philadelphia east-sublot | pennsylvania | 18914 3201 | $2000.00 | Yes |
18:55:42 | pa - philadelphia east-sublot | pennsylvania | 18914 3201 | $2000.00 | Yes |
Final bid:
$2,000
Lot Specifications
AuctionCOPART
Lot number50993985
Year2019
VIN2GNAXTEV9K6188511
Conditionengine_starts
Engine1.5l 4
Mileage153,152 miles
DocumentsIn - Certificate Of Title
Locationpa - philadelphia east-sublot
Primary DamageRear End
Second DamageSide
Estimated Repair CostNot specified
Buy NowNo
Transmissionautomatic
Driveall
Fuelgas
KeysPresent
NotesNot specified
Latest Sale
Date:05/29/2025
Time:18:55:42
Location:pa - philadelphia east-sublot,
Price:$2000.00