2020 Toyota Highlander Hybrid Xle
/https%3A%2F%2Fcs.copart.com%2Fv1%2FAUTH_svc.pdoc00001%2Fids-c-prod-lpp%2F0425%2F6fe6c685c0944ede86d72b907f1ae1e5_hrs.jpg)
Sale History
Date | Time | Location | State | ZIP | Price | Sold |
---|---|---|---|---|---|---|
01:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $6100.00 | Yes | |
01:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $6100.00 | Yes | |
01:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $6100.00 | Yes | |
01:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $6100.00 | Yes | |
01:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $6100.00 | Yes | |
01:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $6100.00 | Yes | |
01:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $6100.00 | Yes | |
01:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $6100.00 | Yes | |
01:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $6100.00 | Yes | |
01:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $6100.00 | Yes | |
01:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $6100.00 | Yes | |
01:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $6100.00 | Yes | |
01:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $6100.00 | Yes | |
01:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $6100.00 | Yes | |
05/06/2025 | 01:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $6000.00 | Yes |
01:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $6100.00 | Yes | |
01:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $6100.00 | Yes | |
01:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $6100.00 | Yes | |
01:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $6100.00 | Yes | |
01:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $6100.00 | Yes | |
01:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $6100.00 | Yes | |
05/06/2025 | 01:00:00 | ct - hartford springfield | connecticut | 06026 9765 | $6100.00 | Yes |
Final bid:
$6,100
Lot Specifications
AuctionCOPART
Lot number50984055
Year2020
VIN5TDGBRCH0LS508744
Conditionenhanced
Engine2.5l 4
DocumentsVt - Certificate Of Title
Locationct - hartford springfield
Primary DamageRollover
Estimated Repair CostNot specified
Buy NowNo
Transmissionautomatic
Driveall
Fuelhybrid
KeysPresent
NotesNot specified
Latest Sale
Date:05/06/2025
Time:01:00:00
Location:ct - hartford springfield,
Price:$6100.00