2024 Volvo Xc90 Ultimate
/https%3A%2F%2Fcs.copart.com%2Fv1%2FAUTH_svc.pdoc00001%2Fids-c-prod-lpp%2F0325%2Fb35ebca16cdd43e0a4ad0f82d59655c1_hrs.jpg)
Sale History
Date | Time | Location | State | ZIP | Price | Sold |
---|---|---|---|---|---|---|
05/13/2025 | 01:00:00 | sc - spartanburg | south carolina | 29301 5944 | $18600.00 | Yes |
05/13/2025 | 01:00:00 | sc - spartanburg | south carolina | 29301 5944 | $12100.00 | No |
04/22/2025 | 03:02:53 | sc - spartanburg | south carolina | 29301 5944 | $13400.00 | Yes |
05/06/2025 | 01:00:00 | sc - spartanburg | south carolina | 29301 5944 | $12100.00 | No |
05/13/2025 | 01:00:00 | sc - spartanburg | south carolina | 29301 5944 | $18200.00 | Yes |
Final bid:
$18,600
Lot Specifications
AuctionCOPART
Lot number50441075
Year2024
VINYV4062PF0R1170965
Conditionenhanced
Engine2.0l 4
DocumentsGa - Cert Of Title-Salvage
Locationsc - spartanburg
Primary DamageBurn - Interior
Estimated Repair CostNot specified
Buy NowYes
Driveall
Fuelgas
KeysPresent
NotesNot specified
Latest Sale
Date:05/13/2025
Time:01:00:00
Location:sc - spartanburg,
Price:$18600.00