2016 Volvo Xc90 T6
/https%3A%2F%2Fcs.copart.com%2Fv1%2FAUTH_svc.pdoc00001%2Fids-c-prod-lpp%2F0325%2F5627a076c3854dd2840862dece7707b4_hrs.jpg)
Sale History
Date | Time | Location | State | ZIP | Price | Sold |
---|---|---|---|---|---|---|
04/28/2025 | 20:08:15 | tx - dallas south | texas | 75172 1528 | $8200.00 | No |
20:08:15 | tx - dallas south | texas | 75172 1528 | $6900.00 | Yes | |
20:08:15 | tx - dallas south | texas | 75172 1528 | $6900.00 | Yes | |
20:08:15 | tx - dallas south | texas | 75172 1528 | $6900.00 | Yes | |
04/28/2025 | 20:08:15 | tx - dallas south | texas | 75172 1528 | $6700.00 | Yes |
20:08:15 | tx - dallas south | texas | 75172 1528 | $6900.00 | Yes | |
20:08:15 | tx - dallas south | texas | 75172 1528 | $6900.00 | Yes |
Final bid:
$6,900
Lot Specifications
AuctionCOPART
Lot number49473035
Year2016
VINYV4A22PK8G1016014
Conditionenhanced
Engine2.0l 4
DocumentsTx - Certificate Of Title
Locationtx - dallas south
Primary DamageHail
Estimated Repair CostNot specified
Buy NowNo
Transmissionautomatic
Driveall
Fuelgas
KeysPresent
NotesNot specified
Latest Sale
Date:04/28/2025
Time:20:08:15
Location:tx - dallas south,
Price:$6900.00