2015 Mercedes-Benz Ml 250 Bluetec
/https%3A%2F%2Fcs.copart.com%2Fv1%2FAUTH_svc.pdoc00001%2Fids-c-prod-lpp%2F0325%2F46e017b0898349abbd6ff8cd5c8c0b00_hrs.jpg)
Sale History
Date | Time | Location | State | ZIP | Price | Sold |
---|---|---|---|---|---|---|
14:00:00 | nc - raleigh | north carolina | 28334 5446 | $6500.00 | Yes | |
14:00:00 | nc - raleigh | north carolina | 28334 5446 | $6500.00 | Yes | |
14:00:00 | nc - raleigh | north carolina | 28334 5446 | $6500.00 | Yes | |
14:00:00 | nc - raleigh | north carolina | 28334 5446 | $6500.00 | Yes | |
05/08/2025 | 14:00:00 | nc - raleigh | north carolina | 28334 5446 | $6600.00 | No |
14:00:00 | nc - raleigh | north carolina | 28334 5446 | $6500.00 | Yes | |
14:00:00 | nc - raleigh | north carolina | 28334 5446 | $6500.00 | Yes | |
05/08/2025 | 14:00:00 | nc - raleigh | north carolina | 28334 5446 | $6500.00 | Yes |
14:00:00 | nc - raleigh | north carolina | 28334 5446 | $6500.00 | Yes | |
14:00:00 | nc - raleigh | north carolina | 28334 5446 | $6500.00 | Yes |
Final bid:
$6,500
Lot Specifications
AuctionCOPART
Lot number48982335
Year2015
VIN4JGDA0EB6FA546468
Conditionrun_and_drives
Engine2.1l 4
Mileage136,147 miles
DocumentsNc - Dealer Only Clean Title
Locationnc - raleigh
Primary DamageSide
Second DamageFront End
Estimated Repair CostNot specified
Buy NowYes
Transmissionautomatic
Driveall
Fueldiesel
KeysPresent
NotesNot specified
Latest Sale
Date:05/08/2025
Time:14:00:00
Location:nc - raleigh,
Price:$6500.00