2024 Buick Envista Sport Touring Fwd
Sale History
| Date | Time | Location | State | ZIP | Price | Sold |
|---|---|---|---|---|---|---|
| 09/17/2025 | 08:40:19 | 4900 s kerr rd | arkansas | 72142 | $5750.00 | Yes |
| 10/22/2025 | 09:10:47 | 4900 s kerr rd | arkansas | 72142 | $6050.00 | Yes |
| 09/10/2025 | 09:21:51 | 4900 s kerr rd | arkansas | 72142 | $5750.00 | Yes |
| 09/24/2025 | 08:44:14 | 4900 s kerr rd | arkansas | 72142 | $7725.00 | Yes |
| 10/01/2025 | 09:16:51 | 4900 s kerr rd | arkansas | 72142 | $6000.00 | Yes |
| 10/01/2025 | 06:30:00 | 4900 s kerr rd | arkansas | 72142 | $5600.00 | Yes |
| 10/15/2025 | 06:30:00 | 4900 s kerr rd | arkansas | 72142 | $6050.00 | Yes |
| 10/22/2025 | 06:30:00 | 4900 s kerr rd | arkansas | 72142 | $5700.00 | Yes |
Final bid:
$5,700
Lot Specifications
AuctionIAAI
Lot number43136448
Year2024
VINKL47LBE26RB189468
Conditionrun_and_drives
Engine1.2l i-3 di, dohc, vvt, turbo, 137hp
Mileage9,109 miles
DocumentsSalvage (Arkansas)
Location4900 s kerr rd
Primary DamageRight Rear
Second DamageRear
Estimated Repair CostNot specified
Buy NowNo
Transmissionautomatic
Drivefront
Fuelgasoline
KeysPresent
NotesNot specified
Latest Sale
Date:10/22/2025
Time:06:30:00
Location:4900 s kerr rd,
Price:$5700.00