2018 Mercedes-Benz Gla 250 4Matic
Sale History
| Date | Time | Location | State | ZIP | Price | Sold | 
|---|---|---|---|---|---|---|
| 10/20/2025 | 07:30:00 | 1768 west 6300 south | utah | 84648 | $5500.00 | Yes | 
| 10/20/2025 | 07:30:00 | 1768 west 6300 south | utah | 84648 | $4150.00 | Yes | 
| 10/20/2025 | 07:30:00 | 1768 west 6300 south | utah | 84648 | $4600.00 | Yes | 
| 10/13/2025 | 08:14:19 | 1768 west 6300 south | utah | 84648 | $4150.00 | Yes | 
| 10/13/2025 | 07:30:00 | 1768 west 6300 south | utah | 84648 | $5050.00 | Yes | 
| 10/27/2025 | 07:30:00 | 1768 west 6300 south | utah | 84648 | $4600.00 | Yes | 
Final bid:
$4,600
Lot Specifications
AuctionIAAI
Lot number43012713
Year2018
VINWDCTG4GB1JJ462046
Conditionengine_starts
Engine2.0l i-4 di, dohc, vvt, turbo, 208hp
Mileage77,163 miles
SellerProgressive
DocumentsSalvage (Utah)
Location1768 west 6300 south
Primary DamageFront End
Second DamageUnknown
Estimated Repair CostNot specified
IAAI Grade19
Buy NowYes
Transmissionautomatic
Driveall
Fuelgasoline
KeysPresent
NotesNot specified
Latest Sale
Date:10/20/2025
Time:07:30:00
Location:1768 west 6300 south, 
Price:$4600.00
P
Progressive
Verified Seller