2012 Dodge Caliber Sxt
Sale History
| Date | Time | Location | State | ZIP | Price | Sold | 
|---|---|---|---|---|---|---|
| 09/03/2025 | 09:11:34 | w10321 state road 16 | wisconsin | 53901 | $275.00 | Yes | 
| 08/27/2025 | 06:30:00 | w10321 state road 16 | wisconsin | 53901 | $275.00 | Yes | 
| 10/01/2025 | 09:16:51 | w10321 state road 16 | wisconsin | 53901 | $175.00 | Yes | 
| 10/15/2025 | 06:30:00 | w10321 state road 16 | wisconsin | 53901 | $175.00 | Yes | 
| 09/17/2025 | 06:30:00 | w10321 state road 16 | wisconsin | 53901 | $175.00 | Yes | 
Final bid:
$175
Lot Specifications
AuctionIAAI
Lot number42965566
Year2012
VIN1C3CDWDA5CD535446
Conditionnot_run
Engine2.0l i-4 dohc, vvt, 158hp
Mileage119,809 miles
DocumentsClear-Endorsement (Wisconsin)
Locationw10321 state road 16
Primary DamageEngine Damage
Estimated Repair CostNot specified
IAAI Grade47
Buy NowNo
Transmissionautomatic
Drivefront
Fuelgasoline
KeysPresent
NotesNot specified
Latest Sale
Date:10/15/2025
Time:06:30:00
Location:w10321 state road 16, 
Price:$175.00