2012 Volkswagen Cc Sport
Sale History
| Date | Time | Location | State | ZIP | Price | Sold |
|---|---|---|---|---|---|---|
| 10/06/2025 | 10:16:53 | 4226 e. main st | texas | 75050 | $400.00 | Yes |
| 09/08/2025 | 09:18:56 | 4226 e. main st | texas | 75050 | $500.00 | Yes |
| 10/13/2025 | 06:30:00 | 4226 e. main st | texas | 75050 | $475.00 | Yes |
| 09/22/2025 | 06:30:00 | 4226 e. main st | texas | 75050 | $275.00 | Yes |
| 10/13/2025 | 09:09:00 | 4226 e. main st | texas | 75050 | $250.00 | Yes |
Final bid:
$475
Lot Specifications
AuctionIAAI
Lot number42906109
Year2012
VINWVWMN7AN1CE519507
Conditionnot_run
Engine2.0l i-4 di, dohc, vvt, turbo, 200hp
Mileage1 miles
DocumentsOriginal (Texas)
Location4226 e. main st
Primary DamageFront End
Estimated Repair CostNot specified
Actual Cash Value$1,650
IAAI Grade49
Buy NowNo
Transmissionautomatic
Drivefront
Fuelgasoline
KeysNot Present
NotesNot specified
Latest Sale
Date:10/13/2025
Time:06:30:00
Location:4226 e. main st,
Price:$475.00