2019 Alfa Romeo Giulia Rwd
Sale History
| Date | Time | Location | State | ZIP | Price | Sold | 
|---|---|---|---|---|---|---|
| 09/19/2025 | 08:17:43 | 100 industrial way | pennsylvania | 19428 | $1050.00 | Yes | 
| 09/26/2025 | 05:30:00 | 100 industrial way | pennsylvania | 19428 | $1050.00 | Yes | 
| 10/04/2025 | 05:30:00 | 100 industrial way | pennsylvania | 19428 | $2300.00 | Yes | 
| 10/10/2025 | 05:30:00 | 100 industrial way | pennsylvania | 19428 | $1150.00 | Yes | 
| 09/26/2025 | 09:11:30 | 100 industrial way | pennsylvania | 19428 | $1575.00 | Yes | 
| 10/03/2025 | 05:30:00 | 100 industrial way | pennsylvania | 19428 | $1575.00 | Yes | 
Final bid:
$2,300
Lot Specifications
AuctionIAAI
Lot number42686589
Year2019
VINZARFAMAN0K7609324
Engine2.0l i-4 di, vvt, turbo, 280hp
SellerProgressive
DocumentsSalvage (Pennsylvania)
Location100 industrial way
Primary DamageUnknown
Estimated Repair CostNot specified
Buy NowYes
Driverear
KeysPresent
NotesNot specified
Latest Sale
Date:10/04/2025
Time:05:30:00
Location:100 industrial way, 
Price:$2300.00
P
Progressive
Verified Seller