2023 Chevrolet Malibu Fwd 1Lt
Sale History
| Date | Time | Location | State | ZIP | Price | Sold | 
|---|---|---|---|---|---|---|
| 09/22/2025 | 06:30:00 | 11275 s zarzamora st | texas | 78224 | $2350.00 | Yes | 
| 09/22/2025 | 09:10:16 | 11275 s zarzamora st | texas | 78224 | $2250.00 | Yes | 
| 09/29/2025 | 06:30:00 | 11275 s zarzamora st | texas | 78224 | $2250.00 | Yes | 
| 09/29/2025 | 10:12:38 | 11275 s zarzamora st | texas | 78224 | $2100.00 | Yes | 
| 10/06/2025 | 10:16:53 | 11275 s zarzamora st | texas | 78224 | $2100.00 | Yes | 
| 10/06/2025 | 06:30:00 | 11275 s zarzamora st | texas | 78224 | $2250.00 | Yes | 
Final bid:
$2,250
Lot Specifications
AuctionIAAI
Lot number42652928
Year2023
VIN1G1ZD5ST5PF145213
Conditionrun_and_drives
Engine1.5l i-4 di, dohc, vvt, turbo, 160hp
Mileage72,476 miles
SellerProgressive
DocumentsSalvage (Texas)
Location11275 s zarzamora st
Primary DamageLeft & Right Side
Second DamageSuspension
Estimated Repair Cost$16933.00
Actual Cash Value$16,933
IAAI Grade17
Buy NowNo
Transmissionautomatic
Drivefront
Fuelgasoline
KeysPresent
NotesNot specified
Latest Sale
Date:10/06/2025
Time:06:30:00
Location:11275 s zarzamora st, 
Price:$2250.00
P
Progressive
Verified Seller