2019 Alfa Romeo Giulia Ti
Sale History
Date | Time | Location | State | ZIP | Price | Sold |
---|---|---|---|---|---|---|
08/12/2025 | 08:30:00 | 11499 douglas rd. | california | 95742 | $125.00 | Yes |
07/09/2025 | 08:30:00 | 11499 douglas rd. | california | 95742 | $150.00 | Yes |
07/30/2025 | 08:30:00 | 11499 douglas rd. | california | 95742 | $125.00 | Yes |
07/02/2025 | 11:19:52 | 11499 douglas rd. | california | 95742 | $175.00 | Yes |
07/02/2025 | 08:30:00 | 11499 douglas rd. | california | 95742 | $175.00 | Yes |
07/09/2025 | 10:26:14 | 11499 douglas rd. | california | 95742 | $175.00 | Yes |
Final bid:
$125
Lot Specifications
AuctionIAAI
Lot number42608742
Year2019
VINZARFAMBN3K7620896
Engine2.0l i4 fi sohc 16v nf4
DocumentsSalvage Certificate (California)
Location11499 douglas rd.
Primary DamageFront End
Estimated Repair CostNot specified
Buy NowNo
Driverear
Fuelgasoline
KeysPresent
NotesNot specified
Latest Sale
Date:08/12/2025
Time:08:30:00
Location:11499 douglas rd.,
Price:$125.00