2020 Mercedes-Benz A 220 4Matic
Sale History
| Date | Time | Location | State | ZIP | Price | Sold | 
|---|---|---|---|---|---|---|
| 09/26/2025 | 07:09:58 | 2 going rd | massachusetts | 01464 | $7350.00 | Yes | 
| 09/19/2025 | 08:17:43 | 2 going rd | massachusetts | 01464 | $8100.00 | Yes | 
| 10/03/2025 | 05:30:00 | 2 going rd | massachusetts | 01464 | $6600.00 | Yes | 
| 10/03/2025 | 05:30:00 | 2 going rd | massachusetts | 01464 | $7350.00 | Yes | 
| 10/10/2025 | 05:30:00 | 2 going rd | massachusetts | 01464 | $6600.00 | Yes | 
| 09/26/2025 | 05:30:00 | 2 going rd | massachusetts | 01464 | $8100.00 | Yes | 
| 10/03/2025 | 05:30:00 | 2 going rd | massachusetts | 01464 | $8900.00 | Yes | 
Final bid:
$6,600
Lot Specifications
AuctionIAAI
Lot number42530860
Year2020
VINWDD3G4FB5LW038971
Engine2.0l i-4 di, dohc, vvt, turbo, 188hp
Mileage66,354 miles
SellerProgressive
DocumentsSalvage (Massachusetts)
Location2 going rd
Primary DamageAll Over
Estimated Repair CostNot specified
Actual Cash Value$23,801
Buy NowYes
Driveall
KeysPresent
NotesNot specified
Latest Sale
Date:10/03/2025
Time:05:30:00
Location:2 going rd, 
Price:$6600.00
P
Progressive
Verified Seller