2024 Mclaren Artura Performance/Techlux/Vision
Sale History
Date | Time | Location | State | ZIP | Price | Sold |
---|---|---|---|---|---|---|
09/30/2025 | 08:30:00 | 2961 east la jolla street | california | 92806 | $100000.00 | Yes |
09/22/2025 | 08:30:00 | 2961 east la jolla street | california | 92806 | $99500.00 | Yes |
09/22/2025 | 11:14:07 | 2961 east la jolla street | california | 92806 | $90250.00 | Yes |
09/29/2025 | 10:12:38 | 2961 east la jolla street | california | 92806 | $90500.00 | Yes |
09/15/2025 | 10:33:29 | 2961 east la jolla street | california | 92806 | $99500.00 | Yes |
09/29/2025 | 08:30:00 | 2961 east la jolla street | california | 92806 | $90250.00 | Yes |
Final bid:
$100,000
Lot Specifications
AuctionIAAI
Lot number42498464
Year2024
VINSBM16AEA3RW002417
Conditionnot_run
Engine3.0l v-6 di, dohc, vvt, turbo, 577hp
Mileage2,362 miles
SellerMercury Insurance
DocumentsSalvage (California)
Location2961 east la jolla street
Primary DamageLeft Rear
Second DamageRear
Estimated Repair CostNot specified
IAAI Grade14
Buy NowYes
Transmissionautomatic
Driverear
Fuelhybrid
KeysPresent
NotesNot specified
Latest Sale
Date:09/30/2025
Time:08:30:00
Location:2961 east la jolla street,
Price:$100000.00
M
Mercury Insurance
Verified Seller