2015 Subaru Impreza
Sale History
Date | Time | Location | State | ZIP | Price | Sold |
---|---|---|---|---|---|---|
09/05/2025 | 05:30:00 | 2 going rd | massachusetts | 01464 | $675.00 | Yes |
09/19/2025 | 08:17:43 | 2 going rd | massachusetts | 01464 | $675.00 | Yes |
08/29/2025 | 05:30:00 | 2 going rd | massachusetts | 01464 | $650.00 | Yes |
09/05/2025 | 07:10:57 | 2 going rd | massachusetts | 01464 | $650.00 | Yes |
09/19/2025 | 05:30:00 | 2 going rd | massachusetts | 01464 | $650.00 | Yes |
Final bid:
$650
Lot Specifications
AuctionIAAI
Lot number42480767
Year2015
VINJF1GPAA62F8231436
Engine2.0l h4 fi sohc 16v nf4
DocumentsReconstructed (Massachusetts)
Location2 going rd
Primary DamageNormal Wear & Tear
Estimated Repair CostNot specified
Buy NowNo
Driveall
Fuelgasoline
KeysPresent
NotesNot specified
Latest Sale
Date:09/19/2025
Time:05:30:00
Location:2 going rd,
Price:$650.00