2013 Jaguar Xf I4 T
Sale History
| Date | Time | Location | State | ZIP | Price | Sold | 
|---|---|---|---|---|---|---|
| 06/09/2025 | 06:30:00 | 4226 e. main st | georgia | 75050 | $2750.00 | Yes | 
| 06/30/2025 | 09:25:14 | 4226 e. main st | georgia | 75050 | $2750.00 | Yes | 
| 07/14/2025 | 08:26:51 | 4226 e. main st | georgia | 75050 | $2750.00 | Yes | 
| 07/07/2025 | 09:24:27 | 4226 e. main st | georgia | 75050 | $2750.00 | Yes | 
| 07/21/2025 | 06:30:00 | 4226 e. main st | georgia | 75050 | $650.00 | Yes | 
Final bid:
$650
Lot Specifications
AuctionIAAI
Lot number42440416
Year2013
VINSAJWA0ES1DPS63520
Conditionnot_run
Engine2.0l i-4 di, dohc, vvt, turbo, 240hp
Mileage1 miles
DocumentsClear (Georgia)
Location4226 e. main st
Primary DamageRepossession
Second DamageUnknown
Estimated Repair CostNot specified
Actual Cash Value$3,975
IAAI Grade41
Buy NowNo
Transmissionautomatic
Driverear
Fuelgasoline
KeysNot Present
NotesNot specified
Latest Sale
Date:07/21/2025
Time:06:30:00
Location:4226 e. main st, 
Price:$650.00