2019 Ford Escape Se
Sale History
| Date | Time | Location | State | ZIP | Price | Sold | 
|---|---|---|---|---|---|---|
| 09/09/2025 | 10:11:22 | 5311 w 46th street s | oklahoma | 74107 | $2100.00 | Yes | 
| 09/16/2025 | 06:30:00 | 5311 w 46th street s | oklahoma | 74107 | $2100.00 | Yes | 
| 09/23/2025 | 06:30:00 | 5311 w 46th street s | oklahoma | 74107 | $1875.00 | Yes | 
| 09/23/2025 | 09:11:25 | 5311 w 46th street s | oklahoma | 74107 | $1850.00 | Yes | 
| 09/29/2025 | 06:30:00 | 5311 w 46th street s | oklahoma | 74107 | $2200.00 | Yes | 
| 09/30/2025 | 06:30:00 | 5311 w 46th street s | oklahoma | 74107 | $1850.00 | Yes | 
Final bid:
$2,200
Lot Specifications
AuctionIAAI
Lot number42248441
Year2019
VIN1FMCU0GD4KUA41314
Conditionrun_and_drives
Engine1.5l i-4 di, dohc, vvt, turbo, 179hp
Mileage146,991 miles
SellerProgressive
DocumentsClear (Oklahoma)
Location5311 w 46th street s
Primary DamageFront End
Estimated Repair Cost$8486.00
Actual Cash Value$11,380
IAAI Grade25
Buy NowYes
Transmissionautomatic
Drivefront
Fuelgasoline
KeysPresent
NotesNot specified
Latest Sale
Date:09/29/2025
Time:06:30:00
Location:5311 w 46th street s, 
Price:$2200.00
P
Progressive
Verified Seller