2014 Ford Escape Se
Sale History
Date | Time | Location | State | ZIP | Price | Sold |
---|---|---|---|---|---|---|
06:30:00 | 3748 mcpherson dr | texas | 76247 | $3100.00 | Yes | |
06:30:00 | 3748 mcpherson dr | texas | 76247 | $3100.00 | Yes | |
06:30:00 | 3748 mcpherson dr | texas | 76247 | $3100.00 | Yes | |
06:30:00 | 3748 mcpherson dr | texas | 76247 | $3100.00 | Yes | |
06:30:00 | 3748 mcpherson dr | texas | 76247 | $3100.00 | Yes | |
05/13/2025 | 06:30:00 | 3748 mcpherson dr | texas | 76247 | $3100.00 | Yes |
06:30:00 | 3748 mcpherson dr | texas | 76247 | $3100.00 | Yes |
Final bid:
$3,100
Lot Specifications
AuctionIAAI
Lot number42057481
Year2014
VIN1FMCU0GX5EUA58458
Conditionrun_and_drives
Engine1.6l i-4 di, dohc, vvt, turbo, 173hp
Mileage38,905 miles
SellerAAA Texas
DocumentsSalvage Title (Texas)
Location3748 mcpherson dr
Primary DamageFront End
Estimated Repair CostNot specified
Actual Cash Value$14,672
IAAI Grade50
Buy NowYes
Transmissionautomatic
Drivefront
Fuelgasoline
KeysPresent
NotesNot specified
Latest Sale
Date:05/13/2025
Time:06:30:00
Location:3748 mcpherson dr,
Price:$3100.00
A
AAA Texas
Verified Seller