2016 Chevrolet Malibu Limited Lt
Sale History
Date | Time | Location | State | ZIP | Price | Sold |
---|---|---|---|---|---|---|
06/23/2025 | 07:33:15 | 87 randolph ave | new jersey | 07001 | $350.00 | Yes |
06/30/2025 | 07:38:52 | 87 randolph ave | new jersey | 07001 | $350.00 | Yes |
06/30/2026 | 05:30:00 | 87 randolph ave | new jersey | 07001 | $350.00 | Yes |
06/30/2026 | 05:30:00 | 87 randolph ave | new jersey | 07001 | $475.00 | Yes |
06/30/2025 | 05:30:00 | 87 randolph ave | new jersey | 07001 | $475.00 | Yes |
Final bid:
$475
Lot Specifications
AuctionIAAI
Lot number41972419
Year2016
VIN1G11C5SA6GU144162
Conditionrun_and_drives
Engine2.5l i-4 di, dohc, vvt, 202hp
Mileage129,360 miles
SellerProgressive
DocumentsSalvage (New Jersey)
Location87 randolph ave
Primary DamageFront & Rear
Estimated Repair Cost$9350.00
Actual Cash Value$7,721
IAAI Grade30
Buy NowNo
Transmissionautomatic
Drivefront
Fuelgasoline
KeysPresent
NotesNot specified
Latest Sale
Date:06/30/2025
Time:05:30:00
Location:87 randolph ave,
Price:$475.00
P
Progressive
Verified Seller